Difference between revisions of "Manage timelines"
| Line 2: | Line 2: | ||
| [[File:TimelinesScreenShot.png|center|1024px]] | [[File:TimelinesScreenShot.png|center|1024px]] | ||
| + | |||
| + | Click or click-and-drag on the time ruler to change the time cursor position. | ||
| + | |||
| + | Click on a clip or on a timeline to select it. | ||
| + | |||
| + | Click-and-drag on a clip to move it (change its starting time). | ||
| + | |||
| + | Click on the [[File:ButtonAdd.gif]] button to add a timeline. | ||
| + | |||
| + | Click on the [[File:ButtonCheckboxChecked.gif]]  button of a timeline to activate/deactivate it (processed or not). | ||
Latest revision as of 15:34, 11 February 2021
The timelines are in the bottom panel:
Click or click-and-drag on the time ruler to change the time cursor position.
Click on a clip or on a timeline to select it.
Click-and-drag on a clip to move it (change its starting time).
Click on the  button to add a timeline.
 button to add a timeline.
Click on the  button of a timeline to activate/deactivate it (processed or not).
  button of a timeline to activate/deactivate it (processed or not).

