Difference between revisions of "3Denlive User Guide"
Line 1: | Line 1: | ||
− | '''3Denlive''' is a [https://en.wikipedia.org/wiki/Non-linear_editing Non-linear photo and video editing | + | '''3Denlive''' is a [https://en.wikipedia.org/wiki/Non-linear_editing Non-linear photo and video editing] freeware. |
* it may be used to produce 2D or 3D-stereoscopic pictures or videos from 2D or 3D-stereoscopic pictures or videos. | * it may be used to produce 2D or 3D-stereoscopic pictures or videos from 2D or 3D-stereoscopic pictures or videos. | ||
− | * it is a | + | * it is a multi-platforms software currently available for Windows, MacOsX, and Linux. |
− | * it is written in [https://en.wikipedia.org/wiki/Java Java], thus potentially working on all kinds of systems. | + | * it is written in [https://en.wikipedia.org/wiki/Java Java], thus potentially working on all kinds of systems. For not already available systems, few native third party modules are mandatory (especially [https://en.wikipedia.org/wiki/FFmpeg ffmpeg] for video handling) and need to be properly installed and configured. |
− | * is inspired by the multi-platforms open-source [https://kdenlive.org kdenlive] software, but share no code with it. | + | * it is inspired by the multi-platforms open-source [https://kdenlive.org kdenlive] software, but share no code with it. |
+ | |||
+ | == Non-linear editing principle == |
Revision as of 11:26, 7 January 2021
3Denlive is a Non-linear photo and video editing freeware.
- it may be used to produce 2D or 3D-stereoscopic pictures or videos from 2D or 3D-stereoscopic pictures or videos.
- it is a multi-platforms software currently available for Windows, MacOsX, and Linux.
- it is written in Java, thus potentially working on all kinds of systems. For not already available systems, few native third party modules are mandatory (especially ffmpeg for video handling) and need to be properly installed and configured.
- it is inspired by the multi-platforms open-source kdenlive software, but share no code with it.